COUNTYWIDE RECYCLING AND DISPOSAL FACILITY

1576001579 P003

related emission points: F001 , F002 , F004 , F005 , F006

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
50200601 20.0 1.00 1139.0 1400.0 15000.COX 22.9 8546
50200601 20.0 1.00 1139.0 1400.0 15000.PM2.5 0.57 8546
50200601 20.0 1.00 1139.0 1400.0 15000.PM 0.57 8546
50200601 20.0 1.00 1139.0 1400.0 15000.SO2 1.03 8546
50200601 20.0 1.00 1139.0 1400.0 15000.VOC 0.13 8546
50200601 20.0 1.00 1139.0 1400.0 15000.PM10 0.57 8546
50200601 20.0 1.00 1139.0 1400.0 15000.NOX 4.20 8546


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt